Category | Test Equipment | Function | Test Range | Internal size | Test | Technical capabilities |
---|---|---|---|---|---|---|
Reliability | QualMark OVS4 Typhoon | Temperature & Vibration | (-100C to +200C and 0~100Grms) | W48"xD48"xH72" | Reliability/Durability testing | N/A |
Reliability | QualMark OVS2.5 Typhoon | Temperature & Vibration | (-100C to +200C and 0~100Grms) | W30"xD30"xH48" | Reliability/Durability testing | N/A |
Environmental | ESPEC Thermal Walk-In | Temperature | (-20C to +120C) | W82"xD108"xH94" | Environmental | GB2423.1-2001;GB/T 13543-1992;IEC 68-2-1ETS;300019-1-3/A1-1998 |
Environmental | ESPEC Temp and Hummidity | Temperature & Hummidity | (-70C to +180C and 10% to 98% rh) | W36"xD36"xH36" | Low/High Temp, Damp Heat: Storage/Operation | GB2423.1-2001;GB/T 13543-1992;IEC 68-2-1ETS;300019-1-3/A1-1998 |
Environmental | Thermotron Temp and Hummidity | Temperature & Hummidity | (-68C to +180C and 10% to 98% rh) | W36"xD36"xH36" | Low/High Temp, Damp Heat: Storage/Operation | GB2423.1-2001;GB/T 13543-1992;IEC 68-2-1ETS;300019-1-3/A1-1998 |
Reliability | Altitude and Temp Chamber | Altitude / Temperature | ~572mbar or 15,000 ft | W24"xD24"xH24" | Altitude and temp | GB2423.1-2001;GB/T 13543-1992;IEC 68-2-1ETS;300019-1-3/A1-1998 |
Reliability | Drop test | Package drop test | 30" to 84" drop hieght | table size W20"xD24" H30" to 84" | Environmental Package drop test | GB2423.1-2001;GB/T 13543-1992;IEC 68-2-1ETS;300019-1-3/A1-1998 |
EMI | 10 Meter OATS | Radiated Emissions | 30 MHz -18 GHz | 6' Turntable/3300lbs | FCC A&B, CE | A2LA accredited and FCC Registered |
EMI | Test Station | Conducted Emissions | 150 KHz - 30 MHz | Single and 3 Phase | FCC A&B, CE | A2LA accredited and FCC Registered |
EMC | ESD Simulator | ESD | Up to 30 kV | na | EN 61000-4-2 | A2LA accredited |
EMC | 3 Meter anechoic chamber | RFI | 80 MHz - 2500 MHz | 16' x 24 x 10' | EN 61000-4-3 | A2LA accredited |
EMC | Burst Tester | EFT | 2 kV | Single phase | EN 61000-4-4 | A2LA accredited |
EMC | Surge Tester | AC Surge | 4kV | Single phase | EN 61000-4-5 | A2LA accredited |
EMC | Conducted Immunity | CI | 3 Vrms, 10 Vrms | Single phase | EN 61000-4-6 | A2LA accredited |
EMC | Helmholts Coil | Magnetics | 1 A/m to 400 A/m | 1.5 meters | EN 61000-4-8 | A2LA accredited |
EMC | AC Power Source | Dip/Interrupt | Per spec | Single phase | EN 61000-4-11 | A2LA accredited |
EMC | Flicker Analyzer | Flicker | Per spec | Single phase | EN 61000-3-2 | A2LA accredited |
EMC | Harmonic Analyzer | Harmonics | Per spec | Single phase | EN 61000-3-2 | A2LA accredited |
Download out Test Capabilities Matrix: CCTS Test Capability Matrix